1mg等于多少毫克
2023-11-20
在我们说南方大数据今日净值是多少,大家可能都了解,有朋友问南方大数据今天净值,这究竟是咋回事?让大家少走弯路。
净值化投顾服务是阿牛智投推出的。它的特点是将投资顾问的全部荐股服务,包括交易品种、推荐价格、仓位搭配等,通过大数据系统完整的记录下来,并进行实时清算。投资者使用净值化投顾服务的时候,不再摸棱两可、含含糊糊,而是通过公开展示的净值曲线,清楚地感受到投顾服务的效果,就像是自己在管理一只基金,每天的净值波动一目了然。
相比于传统的投资顾问,净值化投顾服务对投资顾问有更高的要求,投顾给出的投资顾问建议必须清晰明确,而且要全程留痕。净值化投顾服务还需要强大的IT技术能力,对投顾和投顾平台的要求更高,但消费者可以买得明白,看得清楚,用得安心。
截至日期 单位净值(元) 累计净值(元) 增长率(%)
2010-3-5 --- --- ---
2010-3-4 --- --- ---
2010-3-3 0.7090 0.7090 ---
2010-3-2 0.7070 0.7070 ---
2010-3-1 0.7040 0.7040 ---
2010-2-26 0.6910 0.6910 ---
2010-2-25 0.6850 0.6850 ---
2010-2-24 0.6870 0.6870 ---
2010-2-23 0.6860 0.6860 ---
2010-2-22 0.6890 0.6890 ---
2010-2-12 0.6820 0.6820 ---
2010-2-11 0.6850 0.6850 ---
2010-2-10 0.6710 0.6710 ---
2010-2-9 0.6680 0.6680 ---
2010-2-8 0.6540 0.6540 ---
2010-2-5 0.6630 0.6630 ---
2010-2-4 0.6760 0.6760 ---
2010-2-3 0.6970 0.6970 ---
2010-2-2 0.6920 0.6920 ---
2010-2-1 0.6900 0.6900 ---
2010-1-29 0.6780 0.6780 ---
2010-1-28 0.6830 0.6830 ---
2010-1-27 0.6810 0.6810 ---
2010-1-26 0.6880 0.6880 ---
2010-1-25 0.7050 0.7050 ---
2010-1-22 0.7070 0.7070 ---
2010-1-21 0.7170 0.7170 ---
2010-1-20 0.7370 0.7370 ---
2010-1-19 0.7510 0.7510 ---
2010-1-18 --- --- ---
2010-1-15 0.7430 0.7430 ---
2010-1-14 0.7480 0.7480 ---
2010-1-13 0.7490 0.7490 ---
2010-1-12 0.7570 0.7570 ---
2010-1-11 0.7640 0.7640 ---
2010-1-8 0.7620 0.7620 ---
2010-1-7 0.7610 0.7610 ---
2010-1-6 0.7660 0.7660 ---
2010-1-5 0.7620 0.7620 ---
2010-1-4 0.7510 0.7510 1.35%
2009-12-31 0.7410 0.7410 ---
2009-12-30 0.7360 0.7360 ---
2009-12-29 0.7360 0.7360 ---
2009-12-28 0.7380 0.7380 ---
2009-12-25 --- --- ---
2009-12-24 0.7310 0.7310 ---
2009-12-23 0.7310 0.7310 1.11%
2009-12-22 0.7230 0.7230 ---
2009-12-21 0.7190 0.7190 ---
2009-12-18 0.7210 0.7210 ---
2009-12-17 0.7250 0.7250 ---
2009-12-16 0.7400 0.7400 ---
2009-12-15 0.7440 0.7440 ---
2009-12-14 0.7520 0.7520 ---
2009-12-11 0.7470 0.7470 ---
2009-12-10 0.7420 0.7420 ---
2009-12-9 0.7430 0.7430 -0.13%
2009-12-8 0.7440 0.7440 ---
2009-12-7 0.7530 0.7530 ---
2009-12-4 0.7560 0.7560 ---
2009-12-3 0.7550 0.7550 ---
2009-12-2 0.7550 0.7550 ---
2009-12-1 0.7490 0.7490 ---
2009-11-30 0.7350 0.7350 ---
2009-11-27 --- --- ---
2009-11-26 --- --- ---
2009-11-25 0.7530 0.7530 ---
2009-11-24 --- --- ---
2009-11-23 0.7520 0.7520 ---
2009-11-20 0.7410 0.7410 ---
2009-11-19 0.7450 0.7450 ---
2009-11-18 0.7530 0.7530 ---
2009-11-17 0.7580 0.7580 ---
2009-11-16 0.7580 0.7580 ---
2009-11-13 0.7460 0.7460 ---
2009-11-12 0.7380 0.7380 ---
2009-11-11 0.7440 0.7440 ---
2009-11-10 0.7400 0.7400 ---
2009-11-9 0.7420 0.7420 ---
2009-11-6 0.7260 0.7260 ---
2009-11-5 0.7220 0.7220 ---
2009-11-4 0.7160 0.7160 ---
2009-11-3 0.7060 0.7060 ---
2009-11-2 0.7090 0.7090 ---
2009-10-30 0.7020 0.7020 ---
2009-10-29 0.7100 0.7100 ---
2009-10-28 0.7050 0.7050 ---
2009-10-27 0.7240 0.7240 ---
2009-10-26 --- --- ---
2009-10-23 0.7370 0.7370 ---
2009-10-22 0.7360 0.7360 0.27%
2009-10-21 0.7340 0.7340 0.00
2009-10-20 0.7340 0.7340 ---
2009-10-19 0.7360 0.7360 ---
2009-10-16 0.7220 0.7220 ---
2009-10-15 0.7290 0.7290 ---
2009-10-14 0.7290 0.7290 ---
2009-10-13 0.7140 0.7140 ---
2009-10-12 0.7090 0.7090 ---
2009-10-9 0.7130 0.7130 ---
001113大数据A(基金管理人:南方基金),截止2020年3月25日;基金净值:¥0.6840元(人民币),较前一日上涨2.21%
你没有给基金代码,搜了下名称,查出来是南方全球精选配置,代码202801, 12月15号净值是0.779. 12月17号涨到0.7850.
希望你能采纳。
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容,请发送邮件举报,一经查实,本站将立刻删除。
南方大数据今日净值是多少「南方大数据今天净值」相关文章
2023-11-20
2023-11-06
2023-11-05
2023-11-04
2023-11-03
2023-11-03